CCGT 09T302 FL K10
Positive periphery ground & top polished 80° Rhombic inserts with very high positive rake & sharp cutting edges for aluminum machining

Price: Log in For Price
Applicable Material | | Cast Iron | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | | Grade | K10 |
Application | | Ext 90° App 80° Diamond | Ext 95° App 80°Diamond | Ext 95° App Sleeve 80° Diamond | Inserts | Int 95° App 80° Diamond | Tools for Swiss Machines | | Min D.O.C. | 0.5 mm |
Corner Radius (RE) | 0.2 mm | Depth of Cut Maximum (APMX) | 2.5 mm |
Cutting Edge Length (L) | 9.7 mm | Min. Turning Feed (ft(min)) | 0.1 mm/rev |
Insert Thickness (S) | 3.97 mm | Max. Turning Feed (ft(max)) | 0.25 mm/rev |
Inscribed Circle Diameter (IC) | 9.52 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | Uncoated | Unit | M |

Product Features
Family Description | Positive periphery ground & top polished 80° Rhombic inserts with very high positive rake & sharp cutting edges for aluminum machining | FamilyName | CCGT-FL |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0055
Name
Turning Indexable Inserts
FamilyName
CCGT-FL
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?