SPMR 120304 TT5100
Positive Square inserts for medium and medium-rough for steel, stainless steel & cast iron with positive rake angle

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | | Grade | TT5100 |
Application | | Ext 45° App 90° Square | Inserts | Int 75° App 90° Square | | Min D.O.C. | 1 mm |
Corner Radius (RE) | 0.4 mm | Depth of Cut Maximum (APMX) | 5 mm |
Cutting Edge Length (L) | 12.7 mm | Min. Turning Feed (ft(min)) | 0.1 mm/rev |
Insert Thickness (S) | 3.18 mm | Max. Turning Feed (ft(max)) | 0.25 mm/rev |
Inscribed Circle Diameter (IC) | 12.7 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiCN+Al2O3+TiN | Unit | M |

Product Features
Family Description | Positive Square inserts for medium and medium-rough for steel, stainless steel & cast iron with positive rake angle | FamilyName | SPMR |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0083
Name
Turning Indexable Inserts
FamilyName
SPMR
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?