CCET 09T302 R-GF TT9020
Precision positive ground 80° Rhombic inserts with sharp high rake cutting edge for small parts super finishing of steel, stainless steels & alloy steel

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | | Grade | TT9020 |
Application | | Ext 90° App 80° Diamond | Ext 95° App 80°Diamond | Ext 95° App Sleeve 80° Diamond | Inserts | Int 95° App 80° Diamond | Tools for Swiss Machines | | Min D.O.C. | 0.3 mm |
Corner Radius (RE) | 0.2 mm | Depth of Cut Maximum (APMX) | 2.5 mm |
Cutting Edge Length (L) | 9.5 mm | Min. Turning Feed (ft(min)) | 0.03 mm/rev |
Insert Thickness (S) | 3.97 mm | Max. Turning Feed (ft(max)) | 0.17 mm/rev |
Inscribed Circle Diameter (IC) | 9.52 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiCN | Unit | M |

Product Features
Family Description | Precision positive ground 80° Rhombic inserts with sharp high rake cutting edge for small parts super finishing of steel, stainless steels & alloy steel | FamilyName | CCET R/L-GF |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0047
Name
Turning Indexable Inserts
FamilyName
CCET R/L-GF
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?