Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT9030 |
Application | | Chamfer & Serration | Facing | Inserts | | Maximum Feed per Tooth (fz(max)) | 0.12 mm/tooth |
Cutting Edge Length (L) | 3.5 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.6 mm | Minimum Feed per Tooth (fz(min)) | 0.06 mm/tooth |
Depth of Cut Maximum (APMX) | 3 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 12.7 mm | Body Material | Carbide |
Insert Thickness (S) | 3.8 mm | Unit | M |
Coating | TiAlN |

Product Features
Family Description | Octagonal super positive screw type milling inserts for stainless steel & low cutting force machining | FamilyName | OFMT 05-ML |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0048
Name
Milling Indexable Inserts
FamilyName
OFMT 05-ML
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?