| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT9080 |
| Application | | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Slotting | | Maximum Feed per Tooth (fz(max)) | 0.14 mm/tooth |
| Cutting Edge Length (L) | 14.6 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.8 mm | Minimum Feed per Tooth (fz(min)) | 0.07 mm/tooth |
| Depth of Cut Maximum (APMX) | 10 mm | Number of Cutting Edges | 2 |
| Insert Width (W1) | 1.6 mm | Measurement Type | Metric |
| Insert Thickness (S) | 4.76 mm | Body Material | Carbide |
| Coating | TiAlN+TiN | Unit | M |

Product Features
| Family Description | High positive inserts with two helical cutting edges for 90° shoulders & general machining | FamilyName | APKT 1204 PER-EM |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
Weight per item
0.0054
Name
Milling Indexable Inserts
FamilyName
APKT 1204 PER-EM
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

