3PKT 100404R-M TT8080
High positive inserts 3PKT with three helical cutting edges for 90° shoulders & general machining

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT8080 |
Application | | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Slotting | | Maximum Feed per Tooth (fz(max)) | 0.12 mm/tooth |
Cutting Edge Length (L) | 7 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.4 mm | Minimum Feed per Tooth (fz(min)) | 0.05 mm/tooth |
Depth of Cut Maximum (APMX) | 6 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 6.9 mm | Body Material | Carbide |
Insert Thickness (S) | 4 mm | Unit | M |
Coating | TiAlN+TiN |

Product Features
Family Description | High positive inserts 3PKT with three helical cutting edges for 90° shoulders & general machining | FamilyName | 3PKT 10-M |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0027
Name
Milling Indexable Inserts
FamilyName
3PKT 10-M
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?