MXED100L15R05I07S06 TT5523
Long cutting edge 1.5D & 7,9 flutes & varianle helix, pitch

Price: Log in For Price
Application | | Rampdown | Shouldering | Solid Carbide End Mills | | Flute Helix Angle (FHA) | 36 Degrees |
Cutting Diameter (DC) | 10 mm | Grade | TT5523 |
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Coating | AlTiN |
Flute Count (NOF) | 7 | Measurement Type | Metric |
Corner Radius (RE) | 0.5 mm | Cutting Edge Material | Carbide |
Connection Thread Nominal Size Machine Side (THSZMS) | S06 | Protruding Length (LPR) | 22 mm |
Depth of Cut Maximum (APMX) | 15 mm | Body Material | Carbide |
Connection Diameter Machine Side (DCONMS) | 9.6 mm | Unit | M |
Functional Length (LF) | 22 mm |



Product Features
Family Description | Long cutting edge 1.5D & 7,9 flutes & varianle helix, pitch | FamilyName | MXED-I07/I09-1.5D |
Remarks | Wrench should be ordered separately | BrandName | Taegutec |
COO | S.KOREA |
Shipping Info
Weight per item
0.0525
Name
Solid End Mill Heads
FamilyName
MXED-I07/I09-1.5D
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?